Basic Specification | Max Pressure | 200bar(2900psi) | |
Rated Pressure | 150bar(2200psi) | ||
Rated Flow | 8L/min(2.1GPM) | ||
Max Water Feed Temperature | 500C | ||
Basic Choice | Engine | Engine Type | OHV 25O Tilt, Single, 4-stroke |
Max Power | 6.5HP/3500RPM | ||
Fuel Tank Capacity(L) | 4.0L | ||
Starting System | Recoil | ||
Low Oil Shut Down | Yes | ||
Pump | Pump Type | Cam | |
Pump Head Material | Aluminum | ||
Easy start valve | Yes | ||
High Pressure Washer Material | PVC | ||
High Pressure Gun Type | Metal Lance, | ||
Wheel Type | 10" Air Wheel | ||
Nozzle | 5 Type nozzles (00,150,250,400,Detergent) | ||
Basic Feature | Detergent Injection Function | Yes | |
Function Normal at Idle Speed | N/A | ||
Over Load Protection | Yes | ||
Over Heat Protection | Yes | ||
Adjustable Detergent Bottle | Ajustable Dual Detergent Bottles | ||
Prevent Movement During Operation | Yes | ||
Frame Style | Normal | ||
Packaging | G.W/N.G | 37/35Kg | |
Dimension L x W x H | 570*450*590mm | ||
Container Loading | 20'/207pcs 40'/312pcs 40'HC/416pcs |
Copyright©2013 金城集团进出口有限公司 备案号:苏ICP备07021673号-1 技术支持:易匹搜
地址:南京市龙蟠中路216号金城大厦12楼 电话:0086-25-51815467 传真:0086-25-51815379